I am dead sure that all our readers are well versed, from in to out, from images to videos, from preparations to test races, from Indian flag painted seats to main Grand Stand of the 2011 Formula 1 Airtel Grand Prix of India very commonly known in Indian as "F1 Indian GP".
The Grand event is organized at Jaypee Sports International (JPSI) of Greater Noida. The 5.14 Km track, Buddh International Circuit is designed by German racetrack designer Hermann Tilke, who has designed F1 circuits in Malaysia, Bahrain, China, Turkey, UAE and South Korea.
As we have been bringing the Live Streaming of launches of almost all the Cars across the globe, we are back again here bringing the most awaited, the popular of all, the first time in India - 2011 Formula 1 Airtel Grand Prix of India. Watch the Live Streaming of the event here.
Total laps 60
Lap distance 5.14 km
Free practice 1 October 28 - 10:00 local | 04:30 GMT
Free practice 2 October 28 - 14:00 local | 08:30 GMT
Free practice 3 October 29 - 11:00 local | 05:30 GMT
Qualifying October 29 - 14:00 local | 08:30 GMT
Race October 30 - 15:00 local | 09:30 GM
FREE PRACTICE 1 RESULTS
Driver | Teams | Time | |
1 | LC Hamilton (GBR) | McLaren | 1'26.836 |
2 | S Vettel (GER) | Red Bull | 1'27.416 |
3 | M Webber (AUS) | Red Bull | 1'27.428 |
4 | J Button (GBR) | McLaren | 1'28.394 |
5 | M Schumacher (GER) | Mercedes-Benz | 1'28.531 |
6 | N Rosberg (GER) | Mercedes-Benz | 1'28.542 |
7 | F Massa (BRA) | Ferrari | 1'28.644 |
8 | A Sutil (GER) | Force India | 1'28.705 |
9 | S Buemi (SUI) | Toro Rosso | 1'29.219 |
10 | K Kobayashi (JPN) | Sauber | 1'29.355 |
11 | P di Resta (GBR) | Force India | 1'29.700 |
12 | V Petrov (RUS) | Renault | 1'29.705 |
13 | B Senna (BRA) | Renault | 1'29.799 |
14 | S Perez (MEX) | Sauber | 1'30.132 |
15 | RG Barrichello (BRA) | Williams | 1'30.367 |
16 | J Alguersuari (ESP) | Toro Rosso | 1'30.566 |
17 | P Maldonado (VEN) | Williams | 1'30.669 |
18 | J Trulli (ITA) | Lotus | 1'30.818 |
19 | K Chandhok (IND) | Lotus | 1'32.487 |
20 | T Glock (GER) | Virgin | 1'32.771 |
21 | D Ricciardo (AUS) | HRT | 1'33.928 |
22 | KRN Karthikeyan (IND) | HRT | 1'34.113 |
23 | J d'Ambrosio (BEL) | Virgin | 1'35.796 |
24 | F Alonso (ESP) | Ferrari | 1'35.899 |
FREE PRACTICE 2 RESULTS
Driver | Teams | Time | |
1 | F Massa (BRA) | Ferrari | 1'25.706 |
2 | S Vettel (GER) | Red Bull | 1'25.794 |
3 | F Alonso (ESP) | Ferrari | 1'25.930 |
4 | LC Hamilton (GBR) | McLaren | 1'26.454 |
5 | M Webber (AUS) | Red Bull | 1'26.500 |
6 | J Button (GBR) | McLaren | 1'26.714 |
7 | A Sutil (GER) | Force India | 1'27.316 |
8 | B Senna (BRA) | Renault | 1'27.498 |
9 | P di Resta (GBR) | Force India | 1'27.853 |
10 | S Buemi (SUI) | Toro Rosso | 1'27.868 |
11 | V Petrov (RUS) | Renault | 1'27.890 |
12 | K Kobayashi (JPN) | Sauber | 1'28.050 |
13 | S Perez (MEX) | Sauber | 1'28.289 |
14 | J Alguersuari (ESP) | Toro Rosso | 1'28.552 |
15 | RG Barrichello (BRA) | Williams | 1'28.691 |
16 | P Maldonado (VEN) | Williams | 1'28.708 |
17 | J Trulli (ITA) | Lotus | 1'29.332 |
18 | H Kovalainen (FIN) | Lotus | 1'30.241 |
19 | N Rosberg (GER) | Mercedes-Benz | 1'31.098 |
20 | T Glock (GER) | Virgin | 1'31.469 |
21 | M Schumacher (GER) | Mercedes-Benz | 1'31.804 |
22 | J d'Ambrosio (BEL) | Virgin | 1'32.593 |
23 | D Ricciardo (AUS) | HRT | 1'32.768 |
24 | KRN Karthikeyan (IND) | HRT | 1'32.824 |
Driver | Teams | Time | |
1 | S Vettel (GER) | Red Bull | 1'24.824 |
2 | J Button (GBR) | McLaren | 1'25.191 |
3 | M Webber (AUS) | Red Bull | 1'25.203 |
4 | LC Hamilton (GBR) | McLaren | 1'25.288 |
5 | F Alonso (ESP) | Ferrari | 1'25.784 |
6 | F Massa (BRA) | Ferrari | 1'26.058 |
7 | P di Resta (GBR) | Force India | 1'26.785 |
8 | N Rosberg (GER) | Mercedes-Benz | 1'26.873 |
9 | A Sutil (GER) | Force India | 1'26.958 |
10 | S Buemi (SUI) | Toro Rosso | 1'27.146 |
11 | M Schumacher (GER) | Mercedes-Benz | 1'27.217 |
12 | B Senna (BRA) | Renault | 1'27.235 |
13 | K Kobayashi (JPN) | Sauber | 1'27.262 |
14 | V Petrov (RUS) | Renault | 1'27.280 |
15 | J Alguersuari (ESP) | Toro Rosso | 1'27.387 |
16 | S Perez (MEX) | Sauber | 1'27.749 |
17 | P Maldonado (VEN) | Williams | 1'27.793 |
18 | RG Barrichello (BRA) | Williams | 1'27.875 |
19 | J Trulli (ITA) | Lotus | 1'29.355 |
20 | H Kovalainen (FIN) | Lotus | 1'29.750 |
21 | T Glock (GER) | Virgin | 1'30.683 |
22 | KRN Karthikeyan (IND) | HRT | 1'30.900 |
23 | J d'Ambrosio (BEL) | Virgin | 1'32.851 |
24 | D Ricciardo (AUS) | HRT | 1'33.246 |
QUALIFYING RACE
Pos | Driver | Team | Time | ||
---|---|---|---|---|---|
1 | Vettel | ![]() | Red Bull | 1'24.178 | |
2 | Hamilton | ![]() | McLaren | 1'24.474 | |
3 | Webber | ![]() | Red Bull | 1'24.508 | |
4 | Alonso | ![]() | Ferrari | 1'24.519 | |
5 | Button | ![]() | McLaren | 1'24.950 | |
6 | Massa | ![]() | Ferrari | 1'25.122 | |
7 | Rosberg | ![]() | Mercedes-Benz | 1'25.451 | |
8 | Sutil | ![]() | Force India | 1'26.140 | |
9 | Buemi | ![]() | Toro Rosso | 1'26.161 | |
10 | Alguersuari | ![]() | Toro Rosso | 1'26.319 | |
11 | Petrov | ![]() | Renault | 1'26.319 | |
12 | Schumacher | ![]() | Mercedes-Benz | 1'26.337 | |
13 | di Resta | ![]() | Force India | 1'26.503 | |
14 | Maldonado | ![]() | Williams | 1'26.537 | |
15 | Senna | ![]() | Renault | 1'26.651 | |
16 | Barrichello | ![]() | Williams | 1'27.247 | |
17 | Perez | ![]() | Sauber | 1'27.562 | |
18 | Kobayashi | ![]() | Sauber | 1'27.876 | |
19 | Kovalainen | ![]() | Lotus | 1'28.565 | |
20 | Trulli | ![]() | Lotus | 1'28.752 | |
21 | Ricciardo | ![]() | HRT | 1'30.216 | |
22 | Karthikeyan | ![]() | HRT | 1'30.238 | |
23 | d'Ambrosio | ![]() | Virgin | 1'30.866 | |
24 | Glock | ![]() | Virgin | 1'34.046 |
FINAL RACE
Pos | Driver | Team | Laps | Pits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Vettel | ![]() | Red Bull | 60 | 2 | |||||||
![]() | 2 | Button | ![]() | McLaren | 60 | 2 | |||||||
![]() | 3 | Alonso | ![]() | Ferrari | 60 | 2 | |||||||
![]() | 4 | Webber | ![]() | Red Bull | 60 | 2 | |||||||
![]() | 5 | Schumacher | ![]() | Mercedes-Benz | 59 | 2 | |||||||
![]() | 6 | Rosberg | ![]() | Mercedes-Benz | 59 | 2 | |||||||
![]() | 7 | Hamilton | ![]() | McLaren | 59 | 3 | |||||||
![]() | 8 | Alguersuari | ![]() | Toro Rosso | 59 | 2 | |||||||
![]() | 9 | Sutil | ![]() | Force India | 58 | 2 | |||||||
![]() | 10 | Perez | ![]() | Sauber | 58 | 2 | |||||||
![]() | 11 | Petrov | ![]() | Renault | 58 | 2 | |||||||
![]() | 12 | Senna | ![]() | Renault | 58 | 2 | |||||||
![]() | 13 | Kovalainen | ![]() | Lotus | 58 | 2 | |||||||
![]() | 14 | di Resta | ![]() | Force India | 58 | 3 | |||||||
![]() | 15 | Barrichello | ![]() | Williams | 58 | 2 | |||||||
![]() | 16 | d'Ambrosio | ![]() | Virgin | 56 | 2 | |||||||
![]() | 17 | Karthikeyan | ![]() | HRT | 56 | 2 | |||||||
![]() | 18 | Ricciardo | ![]() | HRT | 56 | 3 | |||||||
![]() | 19 | Trulli | ![]() | Lotus | 55 | 3 | |||||||
Retirement | |||||||||||||
Massa | ![]() | Ferrari | 35 | 3 | |||||||||
Buemi | ![]() | Toro Rosso | 27 | 1 | |||||||||
Maldonado | ![]() | Williams | 13 | 0 | |||||||||
Glock | ![]() | Virgin | 3 | 2 | |||||||||
Kobayashi | ![]() | Sauber | 1 | 0 |
0 comments:
Post a Comment