
The trend these days is ofcourse going for a Diesel model than a petrol version for obvious reasons of Rs 23 per Litre difference. Another trend these days is to go in for high end Hatchbacks rather than going in for Sedans because of obvious reasons of Condition of roads in India.
Now, seeing the Indian scenario most of you would stuck at selecting a high end Diesel hatchback.
Of the prevailing two most successful hatch's from most successful companies in India is Swift & i20. Now if you are stuck at the choice of choosing the two, the research done by us will be most convenient for you to choose the one.
Car | 2011 Maruti Swift ZDI | Hyundai i20 1.4 CRDI Sportz Option |
Price (ex-Delhi) | Rs. 6.38 lakh | Rs. 6.38 lakh |
Fuel Type | Diesel | Diesel |
Claimed Mileage | 22.9 kmpl | 21.9 kmpl |
Fuel capacity (Litres) | 42 litres | 45 litres |
Length (mm) | 3850 mm | 3940 mm |
Width (mm) | 1695 mm | 1710 mm |
Height (mm) | 1530 mm | 1505 mm |
Wheelbase (mm) | 2430 mm | 2525 mm |
Ground clearance (mm) | 170 mm | 165 mm |
Boot space | 210 litres | 295 litres |
Engine CC | 1248 cc | 1396 cc |
No. of cylinders | 4-cylinder, 16 valve, DDIS | 4-cylinder, DOHC, CRDI |
Power (BHP @ rpm) | 74 bhp @ 4000 rpm | 89 bhp @ 4000 rpm |
Torque (Nm @ rpm) | 190 Nm @ 2000 rpm | 220 Nm @ 1750-2750 rpm |
Gear box | 5-speed manual | 5-speed manual |
Tyre size | 185/65 R15 (on 10-spoke alloys) | 175/70 R14 (steel wheels) |
Kerb weight (in Kgs) | 1080 Kg | 1065 Kg |
ABS with EBD | Yes | No |
Fog lamps Front | Yes | No |
Fog lamps Rear | Yes | Yes |
Door Mirrors | Electrically adjustable | Electrically foldable, adjustable |
Air bags | Two (Driver + passenger) | No |
Air conditioning | Automatic climate control | Automatic climate control |
Power windows | Four (Driver's one-touch down) | Four (Driver's one-touch down) |
Power steering | Electronic | Electronic |
Tilt Steering | Yes | Yes |
Telescopic Steering | No | Yes |
AC Rear Vents | No | No |
Chilled glove box | No | Yes |
Central locking | Yes (with speed-sensing locks) | Yes |
Rear defogger | Yes | Yes |
Rear wiper + washer | Yes | No |
Rear seats | Single fold | 60:40 split fold |
Height adjustable driver's seat | Yes | No |
Multi-info display | Range, Avg fuel consumption, Instant fuel, 2 trip meters, outside temp, time | Engine run-time, distance to empty, trip meters, temperature, time, date |
Tachometer | Yes | Yes |
iPod docks (USB) | Yes | Yes |
Music system | MP3/CD/FM/AM/USB/Aux-in | MP3/CD/FM/AM/USB/Aux-in |
Speakers | Four speakers, two tweeters | Four speakers, two tweeters |
Bluetooth phone connectivity | No | Yes |
Steering audio controls | Yes | Yes |
Keyless entry | Yes | Yes |
Now based, on your priorities like Comfort , Pricing, maintenance & running costs and then analyzing the above table and making a choice makes sense. We are sure the above table would help you in making a right decision, but in case you need more support team Wheelomania is here right for you !!!
0 comments:
Post a Comment