
SUMMARY - SALES ANALYSIS
· MSIL Total Sales down by 12.74%
· MSIL Domestic Sales down by 16.82%
· MSIL Exports Increased by 18.48%
TOTAL SALES
Particulars | August 2011 | August 2010 | % Change y-o-y |
Total Sales | 91,442 | 104,791 | (12.74%) |
Domestic Sales | 77,086 | 92,674 | (16.82%) |
Exports | 14,356 | 12,117 | 18.48% |
SEGMENT WISE SALES
Particulars | August 2011 | August 2010 | % Change y-o-y |
Passenger Cars - Domestic | 63,296 | 78,351 | (19.21%) |
Mini Segment* | 37,496 | 45,917 | (18.34%) |
Compact Cars** | 16,043 | 21,955 | (26.93%) |
Dzire | 7,856 | 8,431 | (6.82%) |
SX4 | 1,893 | 2,048 | (7.57%) |
Kizashi | 8 | -NA- | -- |
Mini segment * – M800, A-star, Alto and WagonR
Compact Cars ** - Estilo, Swift & Ritz
0 comments:
Post a comment