
Hyundai August 2011 Car Sales Analysis
· Total Sales Increases but marginally – 0.79%
· Domestic sales drop by 6.7%
· Exports Increase by 10.5%
TOTAL SALES
Particulars | August 2011 | August 2010 | % Change |
Total Sales | 51,030 | 50,631 | 0.79% |
Domestic sales | 26,677 | 28,601 | (6.7%) |
Exports | 24,353 | 22,032 | 10.5% |
SEGMENT WISE SALES
Segment | Sales Volume |
A2 – Hatchback segment | 43,687 |
A3 – Sedan segment | 7,105 |
Sonata Transform – Luxury sedan | 12 |
Santa Fe - SUV | 226 |
0 comments:
Post a Comment